Product Features
● Rated voltage: 600
● Temperature range: -40℃+105℃
● Guide body: tinned copper wire
● No edge body: XLPE
● Outer diameter tolerance: ±0.10mm
● Color: black, brown, red, orange, yellow, green, blue, purple, gray, white, transparent, yellow, green, etc
● Features: soft wire. Easy to process. Cold resistant. Aging resistant. UV resistance. Stable performance. Low smoke halogen free. Meet UL758, UL1581, RoIIS requirements.
● Scope of application: suitable for household ap
| 导体 | 绝缘体 | 电气特性 | 包装 | ||||
| 线号 AWG | 导体构造 NO. x mm | 直径 mm | 绝缘厚度 mm | 完成外径 mm | 导体电阻 20℃ ohm/km | 允载电流 20℃ - AMR | 米/卷 |
| 30 | 7x 0.10 | 0.31 | 0.76 | 1.83 | 361 | 0.66 | 610 |
| 28 | 7x 0.12 | 0.36 | 0.76 | 1.88 | 227 | 1.06 | 610 |
| 26 | 7x0.16 | 0.48 | 0.76 | 2 | 143 | 1.68 | 610 |
| 24 | 11x 0.16 | 0.61 | 0.76 | 2.13 | 89 | 2.57 | 610 |
| 22 | 17x 0.16 | 0.76 | 0.76 | 2.28 | 56 | 4.36 | 305 |
| 20 | 20x0.18 | 0.93 | 0.76 | 2.47 | 35 | 6.94 | 305 |
| 18 | 16x0.254 | 1.17 | 0.76 | 2.69 | 22 | 11.1 | 305 |
| 16 | 26x0.254 | 1.5 | 0.76 | 3.02 | 14 | 17.52 | 305 |
| 14 | 41x0.254 | 1.87 | 0.76 | 3.42 | 2.8 | 27 | 305 |
| 12 | 65x0.0.254 | 2.33 | 0.76 | 3.85 | 5.5 | 44 | 100 |
| 10 | 105x 0.254 | 3.01 | 0.76 | 4.53 | 3.5 | 70 | 100 |

Copy product links
Long by picture save/share
Other product recommendations