Product Features
● Knitting: glass fiber + silicone resin
● Absolute edge body: silicone rubber
● Guide body: tinned copper wire
● Temperature range: -60℃~+200℃
● Rated voltage: 600V(UL3071,UL3074/UL3075)/300V(UL3122)
● Outer diameter tolerance :±0.1mm
● Color: red, black, yellow, green, blue, white, brown, yellow-green
● Application: suitable for heating light source, motor, air conditioner, oven, drying tunnel, car igniter, household appliances, etc.
| 导体 | 绝缘体 | 最大导体直流电阻 DC 20℃ Ω/km | 参考重量 kg/km | |||||
| 线规 AWG | 截面积 mm² | 导体构造 NO.XΦmm | 标称厚度 mm | 编织厚度 mm | 标称外径 mm | 最大外径 mm | ||
| 26 | 0.128 | 7/0.16 | 0.39 | 0.15 | 1.56 | 1.76 | 143 | 4 |
| 24 | 0.205 | 7/0.20 | 0.39 | 0.15 | 1.68 | 1.88 | 92 | 5.2 |
| 22 | 0.324 | 7/0.25 | 0.39 | 0.15 | 1.83 | 2.03 | 56.8 | 6.6 |
| 20 | 0.519 | 7/0.31 | 0.39 | 0.15 | 2.01 | 2.21 | 40.1 | 8.5 |
| 18 | 0.823 | 7/0.39 | 0.39 | 0.15 | 2.28 | 2.48 | 23 | 12.6 |
| 16 | 1.31 | 7/0.49 | 0.39 | 0.2 | 2.66 | 2.91 | 14.6 | 17.9 |
| 14 | 2.08 | 41/0.254 | 0.45 | 0.2 | 3.16 | 3.46 | 9.9 | 26 |
| 22 | 0.3 | 17/0.15 12/0.18 | 0.39 | 0.15 | 1.78 | 1.98 | 71.2 | 6.1 |
| 20 | 0.5 | 28/0.15 20/0.18 | 0.39 | 0.15 | 1.98 | 2.18 | 40.1 | 8.5 |
| 18 | 0.75 | 24/0.20 30/0.18 | 0.39 | 0.15 | 2.2 | 2.4 | 26.7 | 11.3 |
| 17 | 1 | 32/0.20 40/0.18 | 0.39 | 0.15 | 2.38 | 2.58 | 20 | 14.6 |
| 16 | 1.27 | 50/0.18 | 0.39 | 0.2 | 2.65 | 2.9 | 15.9 | 17.8 |
| 16 | 1.5 | 30/0.25 | 0.39 | 0.2 | 2.78 | 3.03 | 13.7 | 20.2 |

Copy product links
Long by picture save/share
Other product recommendations