Product Features
● Rated voltage: 600V
● Temperature range: -80~250°C
● Outer diameter tolerance: ±0.1mm
● Test voltage: 3000V
● Conductor: tinned copper wire
● Insulator: PFA
● Color: white, blue, red, black, brown, yellow, green, transparent, yellow green
● Application: suitable for a variety of household appliances, lighting, electronic equipment, temperature sensing and other lead out wiring.
| Wire gauge AWG | Cross sectional area mm^2 | diamete rmm | Diameter of conductor mm | Thickness of insulation | 20℃ tin-plated copper resistor Ω/km | Rated current A |
| 30 | 0.05 | 1*0.26 | 0.26 | 0.33 | 387 | 0.1 |
| 28 | 0.08 | 1*0.3/ | 0.36 | 0.33 | 244 | 0.6 |
| 7*0.127 | 0.33 | |||||
| 26 | 0.13 | 1*0.4/ | 0.48 | 0.33 | 153 | 0.8 |
| 7*0.16/ | 0.33 | |||||
| 19*0.10 | 0.33 | |||||
| 24 | 0.22 | 1*0.5/ | 0.61 | 0.33 | 95.8 | 1.5 |
| 7*0.20/ | 0.33 | |||||
| 19*0.12 | 0.33 | |||||
| 22 | 0.33 | 7*0.25/ | 0.75 | 0.33 | 60.7 | 2.5 |
| 19*0.15 | 0.33 | |||||
| 20 | 0.52 | 7*0.31/ | 0.95 | 0.33 | 38.1 | 6 |
| 19*0.19 | 0.33 | |||||
| 18 | 0.75 | 19*0.235 | 1.18 | 0.33 | 30.1 | 8 |
| 17 | 1 | 19*0.26 | 1.32 | 0.33 | 18.9 | 15 |
| 16 | 1.5 | 19*0.30 | 1.51 | 0.33 | 15 | 19 |
| 14 | 2 | 19*0.375 | 1.88 | 0.33 | 9.42 | 26 |
| 13 | 2.5 | 19*0.41 | 2.06 | 0.33 | 7.41 | 30 |
| 12 | 3.5 | 19*0.48 | 2.41 | 0.33 | 5.88 | 37 |
| 11 | 4.1 | 19*0.52 | 2.61 | 0.33 | 4.66 | 40 |
| 10 | 5.3 | 37*0.43 | 3.02 | 0.33 | 3.69 | 50 |

Copy product links
Long by picture save/share
Other product recommendations