Product Features
● Insulator: FEP Teflon
Conductor: Silver plated copper wire
● Temperature range: -80 ℃~+150 ℃/+200 ℃
Rated voltage: 600V
Outer diameter tolerance: ± 0.1mm
● Color: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow Green Bright
● Purpose: Suitable for household appliances, lighting fixtures (cold light sources), small motors, temperature sensors, electromagnetic coils, automotive internal connection wires, electronic appliances, etc.
| conductor | insulator | Maximum conductor DC resistance DC 20℃ Ω/km | packaging Rice/roll | |||
| wire gauge AWG | Conductor structure NO.XΦmm | diameter mm | Insulation thickness mm | overall diameter mm | ||
| 10 | 37×0.43 | 3.01 | 0.36 | 3.73 | 3.546 | 305 |
| 12 | 19×0.49 | 2.54 | 0.36 | 3.17 | 5.64 | 305 |
| 14 | 19×0.37 | 1.85 | 0.36 | 2.57 | 8.96 | 305 |
| 16 | 19×0.30 | 1.5 | 0.36 | 2.22 | 14.6 | 305 |
| 17 | 19×0.26 | 1.3 | 0.36 | 2.02 | 18.3 | 305 |
| 18 | 19×0.23 | 1.15 | 0.36 | 1.87 | 23.2 | 305 |
| 20 | 19×0.18 | 0.9 | 0.36 | 1.62 | 36.7 | 610 |
| 1×0.80 | 0.8 | 0.36 | 1.52 | 35.2 | 610 | |
| 22 | 19×0.16 | 0.8 | 0.36 | 1.52 | 59.4 | 610 |
| 1×0.65 | 0.65 | 0.36 | 1.37 | 56.4 | 610 | |
| 24 | 7×0.20 | 0.6 | 0.36 | 1.32 | 94.2 | 610 |
| 1×0.50 | 0.5 | 0.36 | 1.22 | 89.3 | 610 | |
| 26 | 7×0.16 | 0.48 | 0.36 | 1.2 | 150 | 610 |
| 1×0.40 | 0.4 | 0.36 | 1.12 | 143 | 610 | |
| 28 | 7×0.12 | 0.36 | 0.36 | 1.08 | 239 | 610 |
| 1×0.32 | 0.32 | 0.36 | 1.04 | 227 | 610 | |
| 30 | 7×0.10 | 0.3 | 0.36 | 1.02 | 381 | 610 |
| 1×0.254 | 0.254 | 0.36 | 0.974 | 361 | 610 | |

Copy product links
Long by picture save/share
Other product recommendations