Product Features
Rated voltage: 1000V
● Temperature range: -60 ℃~+200 ℃
Outer diameter tolerance: ± 0.10mm
Test voltage: 2000V
Conductor: Tin plated copper or nickel plated copper
● Insulator: Perfluoroethylene propylene copolymer (FEP)
● Colors: white, blue, red, black, brown, yellow, green
● Scope of application: Suitable for various household appliances, lighting fixtures, electronic devices, temperature sensors, and other outgoing connection wires.
| conductor | insulator | Electrical Characteristics | packaging Rice/roll | |||
| AWG | Conductor structure No.xΦmm | stranded outer diameter mm | Insulation thickness mm | outer diameter OD mm | conductor resistance Ω/km | |
| 1 | 836/0.254 | 9 | 1.14 | 11.28 | 0.45 | 305/610 |
| 2 | 684/0.254 | 8.04 | 0.76 | 9.56 | 0.55 | 305/610 |
| 4 | 133/0.45 | 6.2 | 0.76 | 7.7 | 0.9 | 305/610 |
| 6 | 133/0.36 | 4.9 | 0.76 | 6.4 | 1.4 | 305/610 |
| 8 | 133/0.284 | 3.9 | 0.76 | 5.4 | 2.3 | 305/610 |
| 10 | 37/0.43 | 3.06 | 0.51 | 4.08 | 3.5 | 305/610 |
| 12 | 19/0.47 | 2.35 | 0.51 | 3.37 | 5.8 | 305/610 |
| 14 | 19/0.37 | 1.85 | 0.51 | 2.87 | 9.3 | 305/610 |
| 16 | 19/0.30 | 1.5 | 0.51 | 2.5 | 14 | 305/610 |
| 18 | 1/1.02 | 1.02 | 0.51 | 2.05 | 24 | 305/610 |
| 7/0.40 | 1.2 | 0.51 | 2.2 | 23 | 305/610 | |
| 19 | 19/0.235 | 1.18 | 0.51 | 2.2 | 23 | 305/610 |
| 20 | 1/0.80 | 0.8 | 0.51 | 1.8 | 38 | 305/610 |
| 7/0.32 | 0.96 | 0.51 | 1.98 | 35 | 305/610 | |
| 19/0.165 | 0.93 | 0.51 | 1.95 | 35 | 305/610 | |
| 22 | 7/0.25 | 0.75 | 0.51 | 1.8 | 55 | 305/610 |
| 19/0.15 | 0.75 | 0.51 | 1.8 | 55 | 305/610 | |
| 24 | 1/0.50 | 0.5 | 0.51 | 1.52 | 86 | 305/610 |
| 7/0.20 | 0.6 | 0.51 | 1.62 | 88 | 305/610 | |
| 19/0.12 | 0.6 | 0.51 | 1.62 | 86 | 305/610 | |
| 26 | 7/0.16 | 0.48 | 0.51 | 1.5 | 135 | 305/610 |
| 28 | 7/0.12 | 0.36 | 0.51 | 1.38 | 240 | 305/610 |
| 30 | 7/0.10 | 0.3 | 0.51 | 1.32 | 346 | 305/610 |
| 32 | 7/0.08 | 0.24 | 0.51 | 1.26 | 540 | 305/610 |
| 34 | 7/0.063 | 0.18 | 0.51 | 1.2 | 960 | 305/610 |
| 36 | 7/0.05 | 0.15 | 0.51 | 1.17 | 1383 | 305/610 |
| 38 | 7/0.04 | 0.12 | 0.51 | 1.12 | 2400 | 305/610 |
| 40 | 7/0.03 | 0.09 | 0.51 | 1.1 | 3800 | 305/610 |

Copy product links
Long by picture save/share
Other product recommendations