Product Features
● Rated voltage: 600V
● Rated temperature: -60℃~+200℃
● Guide body: solid core or stranded tin plated copper wire
● Absolute edge body: silicone rubber
● Color: red, blue, white, yellow, black, brown, yellow, green
● Application: suitable for internal connection of household appliances, electronic equipment, lamps, gas appliances, etc.
| Conductor of electricity | insulation | Maximum conductor resistance Ω/km at 20 ° C | Weight of reference kg/km | ||||
Wire gauge AWG | Nominal cross section mm² | Structure of conductor No./mm | Thickness of insulation mm | Outer diameter of wire mm | Maximum outer diameter mm | ||
| 26 | 0.128 | 7/0.16 | 0.76 | 2 | 2.2 | 143 | 4.6 |
| 24 | 0.205 | 7/0.20 | 0.76 | 2.12 | 2.32 | 92 | 5.7 |
| 22 | 0.324 | 7/0.25 | 0.76 | 2.27 | 2.47 | 56.8 | 8.3 |
| 20 | 0.519 | 7/0.31 | 0.76 | 2.45 | 2.65 | 40.1 | 10.4 |
| 18 | 0.823 | 7/0.39 | 0.76 | 2.7 | 2.9 | 23 | 13.6 |
| 16 | 1.31 | 7/0.49 | 0.76 | 3 | 3.2 | 14.6 | 20 |
| 14 | 2.08 | 41/0.254 | 0.76 | 3.38 | 3.58 | 9.9 | 27 |
| 12 | 3.31 | 47/0.30 | 0.76 | 3.88 | 4.08 | 5.4 | 36 |
| 22 | 0.3 | 17/0.15 12/0.18 | 0.76 | 2.22 | 2.42 | 71.2 | 7.2 |
| 20 | 0.5 | 28/0.15 20/0.18 | 0.76 | 2.42 | 2.62 | 40.1 | 9.3 |
| 18 | 0.75 | 24/0.20 30/0.18 | 0.76 | 2.64 | 2.84 | 26.7 | 12.1 |
| 17 | 1 | 32/0.20 40/0.18 | 0.76 | 2.8 | 3 | 20 | 15.2 |
| 16 | 1.27 | 26/0.25 50/0.18 | 0.76 | 2.98 | 3.18 | 15.9 | 17.8 |
| 16 | 1.5 | 30/0.25 | 0.76 | 3.08 | 3.28 | 13.7 | 19.6 |

Copy product links
Long by picture save/share
Other product recommendations